Legal Status of Forest Land
Legal Classification of Forest areas in HP 2018** | ||
---|---|---|
Category wise Forests | Area (Km²) | Percentage |
Reserved Forests | 1883 | 4.96 |
Demarcated Protected Forests | 12852 | 33.87 |
Un-demarcated Protected Forests | 16035 | 42.25 |
Others forests* (Managed by Forest Department) | 7160 | 18.87 |
Not managed by Forest Department (Municipal, Cantonment Forests etc.,) | 18 | 0.05 |
Total | 37948 | 100.00 |
* Other Forests include Unclassed forests, Shamlats, Co-operative forests, Charagah billa drakhtan and strip forests. **All the figures furnished above are as per the official brochure of HP Forest Department, titled as "Forest Area 2018"duly approved by the Govt of HP. |